Formula Junior /Formula 3 Register
| Make and Model | Year | Country | Owner | R = Restored RR = Raced U = Under Restoration S =Storage |
Front Engined Formula Junior |
||||
| Autosud | 1960 | ITALY | Paul Halford | RR |
| Elva 100 BMC | 1959 | UK | Gary Langsford | RR |
| Elva 100 DKW | 1960 | UK | Walter Findlay | RR |
| Emeryson Elfin Mk1 | 1960 | UK | Tony Olisoff | RR |
| FMZ | 1960 | NZ | Nigel Russell | RR |
| Gemini Mk2 | 1959 | UK | Michael Sexton | RR |
| Gemini Mk2 | 1959 | UK | Nigel Russell | S |
| Jocko | 1960 | USA | Neil Tolich | RR |
| Lola Mk2 | 1960 | UK | Roger Herrick | RR |
| Stanguellini | 1959 | ITALY | Michael Sexton | RR |
| Stanguellini | 1960 | ITALY | Nigel Russell | U |
| Taraschi | 1959 | ITALY | Roger Herrick | RR |
| Volpini | 1959 | ITALY | Alan Cattle | RR |
| Volpini | 1959 | ITALY | Alan Woolf | RR |
Rear engined Formula Junior |
||||
| Barden | 1962 | NZ | Vince Anderson | U |
| Brabham BT6 | 1963 | UK | John Wigston | U |
| Brabham BT2/6 | 1963 | UK | John Raply | RR |
| Brabham BT9 F3/FJ | 1964 | UK | Alan Woolf | RR |
| Cooper T52 | 1959 | UK | Kevin Anderson | RR |
| Cooper T56 | 1961 | UK | Ian Garmey | RR |
| Cooper T56 | 1961 | UK | Stephanie May | RR |
| Cooper T59 | 1962 | UK | Grant Clearwater | R |
| DKW Special | 1960 | USA | Peter Benbrook | U |
| Elfin Catalina | 1963 | AUS | Bruce Carter | RR |
| Gemini Mk3 | 1960 | UK | Nigel Russell | U |
| Gemini Mk3A | 1961 | UK | Noel Woodford | RR |
| Gemini Mk3A | 1961 | UK | Jim Barclay | RR |
| Gillespie Fiat | 1958 | AUS | Bob McIntyre | S |
| Lotus 18 | 1960 | UK | John Holmes | RR |
| Lotus 18 | 1960 | UK | Craig Abbott | RR |
| Lotus 20 | 1960 | UK | Roger Munns | RR |
| Lotus 20 | 1961 | UK | John Wigston | S |
| Lotus 20/22 | 1962 | UK | Phil Foulkes | RR |
| Lotus 20/22 | 1962 | UK | Noel Woodford | U |
| Lotus 20B | 1961 | UK | Roger Greaney | U |
| Valour VP1 | 1962 | NZ | Nigel Russell | S |
Formula 3 |
||||
| Cooper T72 F3 | 1964 | UK | Garth Thomas | RR |
| Cooper T76 F3 | 1965 | UK | Craig Munroe | R |
| Cooper T76 F3 | 1965 | UK | Wayne Carter | RR |
| Merlyn Mk10 F3 | 1966 | UK | John Holdsworth | R |
FJ Cars Destroyed |
||||
| Lynx FJ (NZ) | 1963 | NZ | Digby Taylor | |
| Olva | 1963 | NZ | Roly Oliver | |
Formula Junior Exported |
||||
| Brabham BT6 | 1963 | UK | ex Higgins | To Aus |
| Brabham BT6 | 1963 | UK | ex Caldwell | |
| Cooper T52 | 1959 | UK | ex Len May | To Mike Gosbell Aus |
| Cooper T56 | 1961 | UK | ex John Campbell | |
| Donford | 1962 | AUS | ex Rob Douglas | To UK 2014 |
| Lola Mk2 | 1960 | UK | ex Histed | To Aus, Now USA |
| Lotus 18 | 1960 | UK | ex Phillip Adamson | To Aus. Jim Richards 2012 |
| Lotus 18 | 1960 | UK | ex David Fenton | To Aus John Rowe 2015 |
| Lotus 20 | 1960 | UK | ex Ken White | |
| Lotus 27 | 1963 | UK | ||
| Lynx | 1962 | AUS | Ex Bob Deeming | To Vern Williamson UK 2015 |
| Formula Junior Replicas exported | ||||
| Lotus 20 exported | NZ | ex Chris Reid | To USA | |
| Lotus 20 still in NZ | NZ | ex Chris Reid | ||
Updated March 2015
